Key Figures, IFRS, unaudited |
||
| € million (unless otherwise stated) | Q1 2007 | Q1 2006 |
| Revenue | 124.7 | 113.8 |
| Products | 91.4 | 80.9 |
| of which: | ||
| Licenses | 46.9 | 33.4 |
| Maintenance | 44.5 | 47.5 |
| Professional services | 32.6 | 32,2 |
| Other | 0.7 | 0.7 |
| EBIT1 | 25.0 | 21,5 |
| as % of revenue | 20.0 | 18.9 |
| Net Income | 17.8 | 14.4 |
| as % of revenue | 14 | 13 |
| Earnings per share (EUR ) basic | 0.63 | 0.51 |
| Earnings per share (EUR ) diluted | 0.62 | 0.51 |
| Total assets | 684.0 | 622.5 |
| Cash and cash equivalents | 211.2 | 183.2 |
| Shareholders' equity | 444.9 | 404.8 |
| as % of total assets | 65 | 65 |
| Employees2 | 2,599 | 2,771 |
| of which in Germany | 749 | 776 |
Key Share Data |
||
| 31.03.2007 | 31.03.2006 | |
| Closing price (Xetra) in € | 63.91 | 46.05 |
| High in € | 64.13 | 49.20 |
| Low in € | 55.12 | 41.58 |
| Number of shares | 28,439,782 | 28,039,259 |
| Market capitalization in € millions | 1,817.6 | 1,291.1 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Adjusted for net income/expense from investments and extraordinary income/expenses
2) Full-time equivalents