Konzerndaten im Überblick
|
||||
| in Mio. EUR (soweit nicht anders vermerkt) |
30.06.2007 | 30.06.2006 | Q2 2007 | Q2 2006 |
| Umsatz IFRS | 276,9 | 234,8 | 152,2 | 121,0 |
| Erstkonsolidierungseffekt Wartung | 2,6 | 0,0 | 2,6 | 0,0 |
| Umsatz operativ | 279,5 | 234,8 | 154,8 | 121,0 |
| Produkte IFRS | 200,0 | 168,8 | 108,7 | 87,9 |
| Erstkonsolidierungseffekt Wartung | 2,6 | 0,0 | 2,6 | 0,0 |
| Produkte operativ | 202,6 | 168,8 | 111,3 | 87,9 |
| davon | ||||
| Lizenzen | 104,2 | 74,7 | 57,3 | 41,3 |
| Wartung IFRS | 95,8 | 94,1 | 51,4 | 46,6 |
| Erstkonsolidierungseffekt Wartung | 2,6 | 0,0 | 2,6 | 0,0 |
| Wartung operativ | 98,4 | 94,1 | 54,0 | 46,6 |
| Professional Services | 74,3 | 64,9 | 41,7 | 32,7 |
| Sonstige Umsätze | 2,6 | 1,1 | 1,8 | 0,4 |
| EBITA IFRS | 62,9 | 51,2 | 37,9 | 29,7 |
| Erstkonsolidierungseffekt Wartung | 2,6 | 0,0 | 2,6 | 0,0 |
| EBITA operativ | 65,5 | 51,2 | 40,5 | 29,7 |
| in % vom Umsatz operativ | 23,4 | 21,8 | 26,2 | 24,5 |
| EBIT IFRS | 61,7 | 51,2 | 36,7 | 29,7 |
| Erstkonsolidierungseffekt Wartung | 2,6 | 0,0 | 2,6 | 0,0 |
| EBIT operativ | 64,3 | 51,2 | 39,3 | 29,7 |
| in % vom Umsatz operativ | 23,0 | 21,8 | 25,4 | 24,5 |
| Nettoergebnis | 42,3 | 33,8 | 24,6 | 19,4 |
| in % vom Umsatz | 15,1 | 14,4 | 15,9 | 16,0 |
| Ergebnis je Aktie in EURO (unverwässert) | 1,49 | 1,20 | 0,86 | 0,69 |
| Ergebnis je Aktie in EURO (verwässert) | 1,48 | 1,20 | 0,86 | 0,69 |
| Bilanzsumme | 1.092,4 | 603,5 | ||
| Liquide Mittel | 114,5 | 155,9 | ||
| Eigenkapital | 441,1 | 397,0 | ||
| in % der Bilanzsumme | 40,4 | 65,8 | ||
| Mitarbeiter1 | 3.719 | 2.725 | ||
| davon in Deutschland | 763 | 783 | ||
Kennzahlen zur Aktie |
||
| 30.06.2007 | 30.06.2006 | |
| Schlusskurs (Xetra) in Euro | 72,35 | 40,68 |
| Höchstkurs in Euro | 73,40 | 46,02 |
| Tiefstkurs in Euro | 62,10 | 37,46 |
| Anzahl der Aktien | 28.480.471 | 28.112.715 |
| Börsenkapitalisierung in Mio. Euro | 2.060,6 | 1.143,6 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Vollzeitäquivalent