Consolidated statement of recognized income and expense posted directly to equity*
|
||||
| in TEUR | June 30, 2007 | June 30, 2006 | Q2 2007 | Q2 2006 |
| Currency translation differences | -6,562 | -18,444 | -3,753 | -13,018 |
| Net gain/loss from fair value measurement of financial instruments not recognized in income | -37 | 19 | 0 | -82 |
| Net gain/loss from fair value measurement of net investments in foreign operations not recognized in income | 851 | 8,263 | -67 | 6,009 |
| Total income and expense directly recognized in equity | -5,748 | -10,162 | -3,820 | -7,091 |
| Net income for the period ( from P&L ) | 42,330 | 33,797 | 24,557 | 19,381 |
| Total recognized income and expense | 36,582 | 23,635 | 20,737 | 12,290 |
* These valuation impacts are posted directly to equity and are therefore not recognized as a part of the P&L statement