Key Figures
|
||||
| € million (unless otherwise stated) |
June 30, 2007 |
June 30, 2006 |
Q2 2007 | Q2 2006 |
| Revenue IFRS | 276.9 | 234.8 | 152.2 | 121.0 |
| IFRS Adjustment on Maintanance | 2.6 | 0.0 | 2.6 | 0.0 |
| Revenue operating | 279.5 | 234.8 | 154.8 | 121.0 |
| Products IFRS | 200.0 | 168.8 | 108.7 | 87.9 |
| IFRS Adjustment on Maintanance | 2.6 | 0.0 | 2.6 | 0.0 |
| Products operating | 202.6 | 168.8 | 111.3 | 87.9 |
| of which: | ||||
| Licenses | 104.2 | 74.7 | 57.3 | 41.3 |
| Maintenance | 95.8 | 94.1 | 51.4 | 46.6 |
| IFRS Adjustment on Maintenance | 2.6 | 0.0 | 2.6 | 0.0 |
| Maintenance operating | 98.4 | 94.1 | 54.0 | 46.6 |
| Professional services | 74.3 | 64.9 | 41.7 | 32.7 |
| Other | 2.6 | 1.1 | 1.8 | 0.4 |
| EBITA | 62.9 | 51.2 | 37.9 | 29.7 |
| IFRS Adjustment on Maintenance | 2.6 | 0.0 | 2.6 | 0.0 |
| EBITA operating | 65.5 | 51.2 | 40.5 | 29.7 |
| as % of revenue operating | 23.4 | 21.8 | 26.2 | 24.5 |
| EBIT | 61.7 | 51.2 | 36.7 | 29.7 |
| IFRS Adjustment on Maintenance | 2.6 | 0.0 | 2.6 | 0.0 |
| EBIT operating | 64.3 | 51.2 | 39.3 | 29.7 |
| as % of revenue operating | 23.0 | 21.8 | 25.4 | 24.5 |
| Net income | 42.3 | 33.8 | 24.6 | 19.4 |
| as % of revenue operating | 15.1 | 14.4 | 15.9 | 16.0 |
| Earnings per share (EUR) basic | 1.49 | 1.20 | 0.86 | 0.69 |
| Earnings per share (EUR) diluted | 1.48 | 1.20 | 0.86 | 0.69 |
| Total assets | 1,092.4 | 603.5 | ||
| Cash and cash equivalents | 114.5 | 155.9 | ||
| Shareholders' equity | 441.1 | 397.0 | ||
| as % of total assets | 40 | 66 | ||
| Employees1 | 3,719 | 2,725 | ||
| of which in Germany | 763 | 783 | ||
Key Share Data |
||
| June 30, 2007 |
June 30, 2006 |
|
| Closing price (Xetra) in € | 72.35 | 40.68 |
| High in € | 73.40 | 46.02 |
| Low in € | 62.10 | 37.46 |
| Number of shares | 28,480,471 | 28,112,715 |
| Market capitalization in € millions | 2,060.6 | 1,143.6 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents