Key Figures
|
||||
| € million (unless otherwise stated) |
Sept. 30, 2007 |
Sept. 30, 2006 |
Q3 2007 | Q3 2006 |
| Revenue IFRS | 434.7 | 348.6 | 157.8 | 113.8 |
| IFRS Adjustment on Maintenance | 7.2 | 0.0 | 4.6 | 0.0 |
| Revenue operating | 441.9 | 348.6 | 162.4 | 113.8 |
| Products IFRS | 315.1 | 253.8 | 115.1 | 85.0 |
| IFRS Adjustment on Maintenance | 7.2 | 0.0 | 4.6 | 0.0 |
| Products operating | 322.3 | 253.8 | 119.7 | 85.0 |
| of which: | ||||
| Licenses | 161.6 | 111.7 | 57.4 | 37.0 |
| IFRS Adjustment on Licenses | 0.4 | 0 | 0.4 | 0 |
| Licenses operating | 162.0 | 111.7 | 57.8 | 37.0 |
| Maintenance | 153.5 | 142.1 | 57.7 | 48.0 |
| IFRS Adjustment on Maintenance | 6.8 | 0.0 | 4.2 | 0.0 |
| Maintenance operating | 160.3 | 142.1 | 61.9 | 48.0 |
| Professional services | 116.6 | 93.1 | 42.3 | 28.2 |
| Other | 3.0 | 1.7 | 0.4 | 0.6 |
| EBITA | 98.3 | 76.8 | 35.3 | 25.6 |
| IFRS Adjustment on Maintenance | 7.2 | 0.0 | 4.6 | 0.0 |
| EBITA operating | 105.5 | 76.8 | 39.9 | 25.6 |
| as % of revenue operating | 23.9 | 22.0 | 24.6 | 22.5 |
| EBIT | 94.0 | 76.8 | 32.4 | 25.6 |
| IFRS Adjustment on Maintenance | 7.2 | 0.0 | 4.6 | 0.0 |
| EBIT operating | 101.2 | 76.8 | 37.0 | 25.6 |
| as % of revenue operating | 22.9 | 22.0 | 22.8 | 22.5 |
| Net income | 61.5 | 50.9 | 19.2 | 17.1 |
| as % of revenue operating | 14 | 15 | 12 | 15 |
| Earnings per share (EUR) basic | 2.16 | 1.81 | 0.67 | 0.61 |
| Earnings per share (EUR) diluted | 2.16 | 1.81 | 0.67 | 0.61 |
| Total assets | 1,025.7 | 611.4 | ||
| Cash and cash equivalents | 71.0 | 165.6 | ||
| Shareholders' equity | 442.9 | 404.6 | ||
| as % of total assets | 43 | 66 | ||
| Employees1 | 3,552 | 2,666 | ||
| of which in Germany | 759 | 783 | ||
Key Share Data |
||
| Sept. 30, 2007 |
Sept. 30, 2006 |
|
| Closing price (Xetra) in € | 65.84 | 48.28 |
| High in € | 77.20 | 39.00 |
| Low in € | 65.61 | 21.80 |
| Number of shares | 28,513,498 | 28,112,715 |
| Market capitalization in € millions | 1,877 | 1,357 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents