KEY FIGURES
IFRS, unaudited
|
€ million (unless otherwise stated) |
Q1|2008 IFRS |
Q1|2007 IFRS |
| Revenue IFRS | 159.4 | 124.7 |
| Product revenue IFRS | 114.8 | 91.4 |
|
of which |
||
|
Licenses |
55.4 | 46.9 |
|
Maintenance |
59.4 | 44.5 |
| Professional Services | 43.9 | 32.6 |
| Other | 0.7 | 0.7 |
| EBITA | 40.1 | 25.0 |
| as % of revenue | 25.2 | 20.0 |
| EBIT | 36.0 | 25.0 |
| as % of revenue | 22.6 | 20.0 |
| Net income | 22.5 | 17.8 |
| as % of revenue | 14 | 14 |
| Earnings per share (€, basic) | 0.79 | 0.63 |
| Earnings per share (€, diluted) | 0.79 | 0.62 |
| Total assets | 1,000.1 | 684.0 |
| Cash and cash equivalents | 64.8 | 211.2 |
| Shareholders’ equity | 454.8 | 444.9 |
| as % of total assets | 45 | 65 |
| Employees1) | 3,426 | 2,599 |
| of which in Germany | 755 | 749 |
KEY SHARE DATA
| 31.03.2008 | 31.03.2007 | |
| Closing price (Xetra) in € | 48.60 | 63.91 |
| High in € | 60.37 | 64.13 |
| Low in € | 43.12 | 55.12 |
| Total numbers of shares | 28,575,468 | 28,439,782 |
| Market capitalization in € million | 1,390.0 | 1,871.6 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents