KEY FIGURES
IFRS, unaudited
(JANUARY 1 – JUNE 30, 2008)
|
€ million (unless otherwise stated) |
January 1 - June 30, 2008 |
January 1 - June 30, 2007 |
Q2|2008 |
Q2|2007 |
| Revenue IFRS | 328.2 | 276.9 | 168.8 | 152.2 |
| Product revenue IFRS | 237.9 | 200.0 | 123.2 | 108.7 |
|
of which |
||||
|
Licenses |
116.8 | 104.2 | 61.4 | 57.3 |
|
Maintenance |
121.1 | 95.8 | 61.8 | 51.4 |
| Professional Services | 88.7 | 74.3 | 44.8 | 41.7 |
| Other | 1.6 | 2.6 | 0.8 | 1.8 |
| EBITA | 84.5 | 62.9 | 44.4 | 37.9 |
| as % of revenue | 25.7 | 22.7 | 26.3 | 24.9 |
| EBIT | 77.0 | 61.7 | 40.9 | 36.7 |
| as % of revenue | 23.5 | 22.3 | 24.3 | 24.1 |
| Net income | 49.6 | 42.3 | 27.1 | 24.6 |
| as % of revenue | 15 | 15 | 16 | 16 |
| Earnings per share (€, basic) | 1.74 | 1.49 | 0.95 | 0.86 |
| Earnings per share (€, diluted) | 1.73 | 1.48 | 0.95 | 0.86 |
| Total assets | 1,001.2 | 1,092.4 | ||
| Cash and cash equivalents | 59.4 | 114.5 | ||
| Shareholders’ equity | 457.3 | 441.1 | ||
| as % of total assets | 46 | 40 | ||
| Employees1) | 3,427 | 3,719 | ||
| of which in Germany | 754 | 763 |
KEY SHARE DATA
|
June 30, 2008 |
June 30, 2007 |
|
| Closing price (Xetra) in € | 38.54 | 72.35 |
| High in € | 52.13 | 73.40 |
| Low in € | 38.54 | 62.10 |
| Total numbers of shares | 28,602,827 | 28,480,471 |
| Market capitalization in € million | 1,102.4 | 1,143.6 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents