KEY FIGURES
IFRS, unaudited
|
€ million (unless otherwise stated) |
January 1 - Sep. 30, 2008 |
January 1 - Sep. 30, 2007 |
Q3|2008 |
Q3|2007 |
| Revenue IFRS | 508.2 | 434.7 | 180.1 | 157.8 |
| Product revenue IFRS | 375.9 | 315.1 | 138.0 | 115.1 |
|
of which |
||||
|
Licenses |
184.5 | 161.6 | 67.8 | 57.4 |
|
Maintenance |
191.4 | 153.5 | 70.2 | 57.7 |
| Professional Services | 130.5 | 116.6 | 41.8 | 42.3 |
| Other | 1.8 | 3 | 0.3 | 0.4 |
| EBITA | 136.8 | 98.3 | 52.3 | 35.3 |
| as % of revenue | 26.9 | 22.6 | 29.0 | 22.4 |
| EBIT | 125.6 | 94.0 | 48.7 | 32.4 |
| as % of revenue | 24.7 | 21.6 | 27.0 | 20.5 |
| Net income | 80.6 | 61.5 | 31.0 | 19.2 |
| as % of revenue | 16 | 14 | 17 | 12 |
| Earnings per share (€, basic) | 2.82 | 2.16 | 1.08 | 0.67 |
| Earnings per share (€, diluted) | 2.82 | 2.16 | 1.08 | 0.67 |
| Total assets | 1,073.9 | 1,025.7 | ||
| Cash and cash equivalents | 83.1 | 71 | ||
| Shareholders’ equity | 524.7 | 442.9 | ||
| as % of total assets | 49 | 43 | ||
| Employees1) | 3,466 | 3,552 | ||
| of which in Germany | 759 | 759 |
KEY SHARE DATA
|
September 30, 2008 |
September 30, 2007 |
|
| Closing price (Xetra) in € | 39.98 | 65.84 |
| High in € | 53.31 | 77.2 |
| Low in € | 37.64 | 65.61 |
| Total numbers of shares | 28,628,635 | 28,513,498 |
| Market capitalization in € million | 1,145 | 1,877 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents