| € million (unless otherwisestated) | Dec. 31,
2008 IFRS | Dec. 31,
2007 IFRS | Dec. 31,
2006 IFRS | Dec. 31,
2005 IFRS |
| Revenue | 720.6 | 621.3 | 483.0 | 438.0 |
License | 272.0 | 241.3 | 165.7 | 131.6 |
Maintenance | 267.1 | 212.9 | 187.3 | 181.4 |
Professional Services | 177.8 | 161.2 | 126.2 | 122.7 |
Other | 3.7 | 5.9 | 3.8 | 2.3 |
| EBITA | 195.0 | 143.5 | 111.2 | 96.4 |
| EBIT | 180.5 | 136.8 | 111.2 | 96.4 |
| Earnings before taxes | 175.4 | 137.1 | 118.6 | 101.1 |
| as % of revenue | 24 | 22 | 24.6 | 23 |
| Net income | 115.9 | 88.4 | 73.2 | 61.8 |
| as % of revenue | 16 | 14 | 15 | 14 |
| Total assets | 1,111.0 | 1,023.30 | 643.9 | 599.3 |
| Cash and cash equivalents | 96.9 | 81.3 | 184.8 | 161.6 |
| Shareholders’ equity | 549.1 | 462.5 | 422.2 | 393.0 |
| in % of total assets | 49 | 46 | 66 | 66 |
| Employees 1) | 3,526 | 3,479 | 2,621 | 2,750 |
| of which in Germany | 772 | 760 | 761 | 774 |
Key Share Dara
| 2008
IFRS | 2007
IFRS | 2006
IFRS | 2005
IFRS | |
| Year-end closing price (Xetra) in € | 40.00 | 60.57 | 59.74 | 41.15 |
| Year high in € | 60.37 | 77.20 | 59.89 | 43.30 |
| Year low in € | 29.50 | 50.12 | 37.43 | 23.40 |
| Number of shares at year-end | 28,638,842 | 28,539,455 | 28,112,715 | 28,036,009 |
| Market capitalization at
year-end in € million | 1,145.6 | 1,728.6 | 1,679.5 | 1,153.7 |
| Dividend per share in € 2) | 1.10 | 1.00 | 0.90 | 0.80 |
| Earnings per share in € | 4.05 | 3.11 | 2.60 | 2.24 |
| Price/earnings ratio at year-end | 9.9 | 19.5 | 23 | 18.7 |
| Operating cash flow
per share at year-end in € | 4.89 | 3.29 | 2.18 | 1.99 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents
2) Proposal by the Supervisory Board and the Executive Board to the Annual Shareholders’ Meeting on April 30, 2009