<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reality Check</title>
	<atom:link href="http://www.softwareag.com/blog/reality_check/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareag.com/blog/reality_check</link>
	<description>The official no-hype zone to get your projects on track and on target</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on 5 Questions to Ask Before You Automate Your Business Processes by Christin Brown</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/process-power/process-automation/#comment-71506</link>
		<dc:creator>Christin Brown</dc:creator>
		<pubDate>Mon, 22 Apr 2013 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1228#comment-71506</guid>
		<description>I would add to each of these how frequently are these processes executed as a qualifying factor, automating a process used once also leads to why does that process exists in the first place.  &quot;Thinking through&quot; the automation can yield more than just the &quot;automation&quot; and waste elimination.</description>
		<content:encoded><![CDATA[<p>I would add to each of these how frequently are these processes executed as a qualifying factor, automating a process used once also leads to why does that process exists in the first place.  &#8220;Thinking through&#8221; the automation can yield more than just the &#8220;automation&#8221; and waste elimination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Intelligence 2.0: Driven by Integration by Dinesh Chandrasekhar</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-60412</link>
		<dc:creator>Dinesh Chandrasekhar</dc:creator>
		<pubDate>Mon, 15 Apr 2013 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-60412</guid>
		<description>Joey, very interesting question and something that has to be discussed over a whiteboard. I don&#039;t think I can justify that by answering in this response. However, to keep it concise, I will say that metrics drive more metrics. Some organizations implement a balanced scorecard or a similar notion to associate metrics and align top-level corporate goals to department-level objectives and all the way down to individual performance metrics. So, to your question, the Dev/QA team&#039;s goals can be tied to metrics like number of fixes released, number of issues raised, number of calls from Support teams etc. And, those metrics are aggregated from the social feeds. So, if a developer&#039;s performance metrics are tied directly to such metrics, it will boost his/her performance to make the product better.</description>
		<content:encoded><![CDATA[<p>Joey, very interesting question and something that has to be discussed over a whiteboard. I don&#8217;t think I can justify that by answering in this response. However, to keep it concise, I will say that metrics drive more metrics. Some organizations implement a balanced scorecard or a similar notion to associate metrics and align top-level corporate goals to department-level objectives and all the way down to individual performance metrics. So, to your question, the Dev/QA team&#8217;s goals can be tied to metrics like number of fixes released, number of issues raised, number of calls from Support teams etc. And, those metrics are aggregated from the social feeds. So, if a developer&#8217;s performance metrics are tied directly to such metrics, it will boost his/her performance to make the product better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Intelligence 2.0: Driven by Integration by Dinesh Chandrasekhar</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-60409</link>
		<dc:creator>Dinesh Chandrasekhar</dc:creator>
		<pubDate>Mon, 15 Apr 2013 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-60409</guid>
		<description>Rankesh - Yes, Infostreams and CEP (webMethods Business Events) will work together. Btw, Infostreams is an on-premise solution.</description>
		<content:encoded><![CDATA[<p>Rankesh &#8211; Yes, Infostreams and CEP (webMethods Business Events) will work together. Btw, Infostreams is an on-premise solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Questions to Ask Before You Automate Your Business Processes by Thomas Stoesser</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/process-power/process-automation/#comment-58670</link>
		<dc:creator>Thomas Stoesser</dc:creator>
		<pubDate>Fri, 12 Apr 2013 11:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1228#comment-58670</guid>
		<description>Thanks for the comment and sorry for the late response. Yes, I agree with you: It does make a lot of sense to look at processes that have proven to be error-prone in the past. However, when embarking on an automation project in that context, make sure that you understand exactly how the automation effort is going to fix the process issues that have been observed in the past. The examples that you are giving (guidance &amp; governance) are spot on.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and sorry for the late response. Yes, I agree with you: It does make a lot of sense to look at processes that have proven to be error-prone in the past. However, when embarking on an automation project in that context, make sure that you understand exactly how the automation effort is going to fix the process issues that have been observed in the past. The examples that you are giving (guidance &amp; governance) are spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Intelligence 2.0: Driven by Integration by Joey</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-57451</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 10 Apr 2013 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-57451</guid>
		<description>I have always done processing in my head to figure out sentiment analysis related to stock tweets, but have longed for a sentiment analysis engine to do this for me automatically. 

I am curious how an internal R&amp;D team might make use of the same Social Data. The above case you presented works for Support organization/CRM, but what about internal Dev/QA. Obviously they want to make the product better.</description>
		<content:encoded><![CDATA[<p>I have always done processing in my head to figure out sentiment analysis related to stock tweets, but have longed for a sentiment analysis engine to do this for me automatically. </p>
<p>I am curious how an internal R&amp;D team might make use of the same Social Data. The above case you presented works for Support organization/CRM, but what about internal Dev/QA. Obviously they want to make the product better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process Improvement trends at the Gartner BPM Summit by Process improvement and real time supply chain visibility at Electrolux</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/process-power/new-process-improvement/#comment-57428</link>
		<dc:creator>Process improvement and real time supply chain visibility at Electrolux</dc:creator>
		<pubDate>Wed, 10 Apr 2013 19:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1273#comment-57428</guid>
		<description>[...] I mentioned in my post last week, I was inspired to write about the Electrolux presentation given by Jean Lastowka at the [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my post last week, I was inspired to write about the Electrolux presentation given by Jean Lastowka at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Business Intelligence 2.0: Driven by Integration by Rankesh</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-57043</link>
		<dc:creator>Rankesh</dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-57043</guid>
		<description>Does InfoStream/Pulse and CEP of webMethods work together Out-of-Box in version 9? I am asking so because CEP is on IS and InfoStream is on cloud. I hope Niravana plays an important role to achieve the same.</description>
		<content:encoded><![CDATA[<p>Does InfoStream/Pulse and CEP of webMethods work together Out-of-Box in version 9? I am asking so because CEP is on IS and InfoStream is on cloud. I hope Niravana plays an important role to achieve the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tame Big Data with your ESB by Social Business Intelligence 2.0: Driven by Integration</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/tame-big-data-with-your-esb/#comment-56839</link>
		<dc:creator>Social Business Intelligence 2.0: Driven by Integration</dc:creator>
		<pubDate>Tue, 09 Apr 2013 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1051#comment-56839</guid>
		<description>[...] ESB can also leverage complementary technology such as in-memory management solutions to process Big Data effectively. Social Business Intelligence 2.0 is already here. I urge you to start considering your integration [...]</description>
		<content:encoded><![CDATA[<p>[...] ESB can also leverage complementary technology such as in-memory management solutions to process Big Data effectively. Social Business Intelligence 2.0 is already here. I urge you to start considering your integration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Meet Big Services by Integration is the Application</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/big-data-meet-big-services/#comment-56288</link>
		<dc:creator>Integration is the Application</dc:creator>
		<pubDate>Mon, 08 Apr 2013 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1210#comment-56288</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Meet Big Services by Little Big IT : Enterprise Irregulars</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/big-data-meet-big-services/#comment-54430</link>
		<dc:creator>Little Big IT : Enterprise Irregulars</dc:creator>
		<pubDate>Thu, 04 Apr 2013 22:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1210#comment-54430</guid>
		<description>[...] are going through a phase in IT where Big is getting prominence. Lots of Big Data talk. Mark Herring of Software AG recently wrote about its “cousin”, Big [...]</description>
		<content:encoded><![CDATA[<p>[...] are going through a phase in IT where Big is getting prominence. Lots of Big Data talk. Mark Herring of Software AG recently wrote about its “cousin”, Big [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>