<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Business Intelligence 2.0: Driven by Integration</title>
	<atom:link href="http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/</link>
	<description>The official no-hype zone to get your projects on track and on target</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Dinesh Chandrasekhar</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-60412</link>
		<dc:creator>Dinesh Chandrasekhar</dc:creator>
		<pubDate>Mon, 15 Apr 2013 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-60412</guid>
		<description>Joey, very interesting question and something that has to be discussed over a whiteboard. I don&#039;t think I can justify that by answering in this response. However, to keep it concise, I will say that metrics drive more metrics. Some organizations implement a balanced scorecard or a similar notion to associate metrics and align top-level corporate goals to department-level objectives and all the way down to individual performance metrics. So, to your question, the Dev/QA team&#039;s goals can be tied to metrics like number of fixes released, number of issues raised, number of calls from Support teams etc. And, those metrics are aggregated from the social feeds. So, if a developer&#039;s performance metrics are tied directly to such metrics, it will boost his/her performance to make the product better.</description>
		<content:encoded><![CDATA[<p>Joey, very interesting question and something that has to be discussed over a whiteboard. I don&#8217;t think I can justify that by answering in this response. However, to keep it concise, I will say that metrics drive more metrics. Some organizations implement a balanced scorecard or a similar notion to associate metrics and align top-level corporate goals to department-level objectives and all the way down to individual performance metrics. So, to your question, the Dev/QA team&#8217;s goals can be tied to metrics like number of fixes released, number of issues raised, number of calls from Support teams etc. And, those metrics are aggregated from the social feeds. So, if a developer&#8217;s performance metrics are tied directly to such metrics, it will boost his/her performance to make the product better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh Chandrasekhar</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-60409</link>
		<dc:creator>Dinesh Chandrasekhar</dc:creator>
		<pubDate>Mon, 15 Apr 2013 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-60409</guid>
		<description>Rankesh - Yes, Infostreams and CEP (webMethods Business Events) will work together. Btw, Infostreams is an on-premise solution.</description>
		<content:encoded><![CDATA[<p>Rankesh &#8211; Yes, Infostreams and CEP (webMethods Business Events) will work together. Btw, Infostreams is an on-premise solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-57451</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 10 Apr 2013 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-57451</guid>
		<description>I have always done processing in my head to figure out sentiment analysis related to stock tweets, but have longed for a sentiment analysis engine to do this for me automatically. 

I am curious how an internal R&amp;D team might make use of the same Social Data. The above case you presented works for Support organization/CRM, but what about internal Dev/QA. Obviously they want to make the product better.</description>
		<content:encoded><![CDATA[<p>I have always done processing in my head to figure out sentiment analysis related to stock tweets, but have longed for a sentiment analysis engine to do this for me automatically. </p>
<p>I am curious how an internal R&amp;D team might make use of the same Social Data. The above case you presented works for Support organization/CRM, but what about internal Dev/QA. Obviously they want to make the product better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rankesh</title>
		<link>http://www.softwareag.com/blog/reality_check/index.php/integration-insights/social-business-intelligence-2-0-driven-by-integration/#comment-57043</link>
		<dc:creator>Rankesh</dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareag.com/blog/reality_check/?p=1300#comment-57043</guid>
		<description>Does InfoStream/Pulse and CEP of webMethods work together Out-of-Box in version 9? I am asking so because CEP is on IS and InfoStream is on cloud. I hope Niravana plays an important role to achieve the same.</description>
		<content:encoded><![CDATA[<p>Does InfoStream/Pulse and CEP of webMethods work together Out-of-Box in version 9? I am asking so because CEP is on IS and InfoStream is on cloud. I hope Niravana plays an important role to achieve the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>