Director's Dealings
According to section 15a of the German Securities Trading Act
(Gesetz über den Wertpapierhandel/Wertpapierhandelsgesetz - WpHG) the purchase or sale of shares in the company or related purchase or sale rights (e.g., options) and of rights directly dependent on the stock market price of the company by members of the management board and supervisory board or other executives of the company or its parent company and by related parties shall be reported within five working days to the Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin) and to the issuer.
Software AG shall publish the disclosure without delay on this website.
Software AG’s Corporate Compliance Officer
Otmar F. Winzig,
Senior Vice President Investor Relations & Compliance
Software AG
Uhlandstr. 12
D-64297 Darmstadt
Phone: +49-6151-92-1669
Fax: +49-6151-92-1933
otmar.winzig@softwareag.com
Notification about Directors' Dealings under section 15a of the WpHG
2013:
In calendar year 2013 following transactions reported according to WpHG:
| Transaction date | January 29, 2013 |
| Full name | Heinz Otto Geidt |
| Position | Member of the Supervisory Board |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE 0003304002 |
| Type of transaction | Purchase of shares |
| Place of transaction | Xetra |
| Quantity | 300 |
| Price | 29.00 € |
| Transaction volume | 8,700.00 € |
| Date of publication | January 31, 2013 |
2012:
In calendar year 2012 there were no transactions reported according to WpHG.
2011:
In calendar year 2011 following transactions reported according to WpHG:
| Transaction date | August 5, 2011 |
| Full name | Heinz Otto Geidt |
| Position | Member of the Supervisory Board |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE 0003304002 |
| Type of transaction | Purchase of shares |
| Place of transaction | Xetra |
| Quantity | 700 |
| Price | 29.30 € |
| Transaction volume | 20,510.00 € |
| Date of publication | August 9, 2011 |
| Transaction date | June 3, 2011 |
| Full name | Alf Henryk Wulf |
| Position | Member of the Supervisory Board |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE 0003304002 |
| Type of transaction | Purchase of shares |
| Place of transaction | Xetra |
| Quantity | 250 |
| Price | 39.85 € |
| Transaction volume | 9,962.50 € |
| Date of publication | July 4, 2011 |
| Transaction date | March 15, 2011 |
| Full name | Heinz Otto Geidt |
| Position | Member of the Supervisory Board |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE 0003304002 |
| Type of transaction | Purchase of shares |
| Place of transaction | Xetra |
| Quantity | 200 |
| Price | 105.55 € |
| Transaction volume | 21,110.00 € |
| Date of publication | March 21, 2011 |
2010:
In calendar year 2010 there were no transactions reported according to WpHG.
2009:
In calendar year 2009 there were no transactions reported according to WpHG.
2008:
In calendar year 2008 there were no transactions reported according to WpHG.
2007:
In calendar year 2007 following transactions reported according to WpHG:
| Transaction date | November 22, 2007 |
| Full name | Dr. Peter Kürpick |
| Position | Chief Product Officer |
| Title of security or right | DB Software 85 CWTS 17.06.09 |
| WKN / ISIN | DE000DB9K807
(underlying ISIN DE0003304002) |
| Type of transaction | Purchase of warrants |
| Place of transaction | EUWAX |
| Quantity | 15,000.00 |
| Price | 0.27 € |
| Transaction volume | 4,050.00 € |
| Date of publication | November 22, 2007 |
| Transaction date | November 21, 2007 |
| Full name | Dr. Peter Kürpick |
| Position | Chief Product Officer |
| Title of security or right | DB Software 85 CWTS 17.06.09 |
| WKN / ISIN | DE000DB9K807
(underlying ISIN DE0003304002) |
| Type of transaction | Purchase of warrants |
| Place of transaction | EUWAX |
| Quantity | 25,000.00 |
| Price | 0.276 € |
| Transaction volume | 6,900.00 € |
| Date of publication | November 22, 2007 |
| Transaction date | November 15, 2007 |
| Full name | Arnd Zinnhardt |
| Position | Chief Financial Officer |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE 0003304002 |
| Type of transaction | Acquisition through exercise of options |
| Place of transaction | Frankfurt am Main |
| Quantity | 1,250 |
| Price | 9.73 € |
| Transaction volume | 12,162.00 € |
| Date of publication | November 16, 2007 |
| Transaction date | August 16, 2007 |
| Full name | Arnd Zinnhardt |
| Position | Chief Financial Officer |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE0003304002 |
| Type of transaction | Acquisition through exercise of options |
| Place of transaction | Frankfurt am Main |
| Quantity | 1,250 |
| Price | 9.73 € |
| Transaction volume | 12,162.00 € |
| Date of publication | November 16, 2007 |
| Transaction date | August 16, 2007 |
| Full name | Arnd Zinnhardt |
| Position | Chief Financial Officer |
| Title of security or right | Software AG Share |
| WKN / ISIN | DE 0003304002 |
| Type of transaction | Acquisition through exercise of options |
| Place of transaction | Frankfurt am Main |
| Quantity | 1,250 |
| Price | 13.58 € |
| Transaction volume | 16,975.00 € |
| Date of publication | November 16, 2007 |
| Transaction date | May 21, 2007 |
| Full name | Arnd Zinnhardt |
| Position | Chief Financial Officer |
| Title of security or right | Software A Call/100 |
| WKN / ISIN | DE000SDL11K4
(underlying ISIN DE0003304002) |
| Type of transaction | Purchase of warrants |
| Place of transaction | over the counte |
| Quantity | 66,500 |
| Price | 0.31 € |
| Transaction volume | 20,615.00 € |
| Date of publication | May 30, 2007 |
2006:
In calendar year 2006 there were no transactions reported according to WpHG.
2005:
| Transaction date | November 28, 2005 |
| Full name | Karl-Heinz Streibich |
| Position | Chairman of the Board |
| Title of security or right | Software AG-Shares
Bearer shares non par value |
| WKN / ISIN | 330400 /
DE 0003304002 |
| Type of transaction | Purchase |
| Place of transaction | Xetra |
| Quantity | 600 |
| Price | 41.42 € |
| Transaction volume | 24,852.00 € |
| Date of publication | December 01, 2005 |