Adabas and Natural
Get more from your investment.
RELATED PRODUCTS AND SERVICES
Here are products and services available from third-party vendors and technology partners that can help you get more value from your investment in Adabas and Natural.
ACCESS TO ADABAS| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
ADAREC | Automatically view and manipulate records from any file in the database | |
Easy-Table | Table system for Adabas/One file for all views | |
Peek | Adabas file browser and editor | |
SAS/ACCESS interface to Adabas | Direct and transparent access to Adabas files from SAS System |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
Inside Natural | Newsletter on Natural |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
ADAMAGIC | Migrating Adabas mainframe databases to Adabas UNIX | |
ADASTRIP | Extracts data from Adabas databases and/or back-ups | |
NatCDC and NatCDCSP | For processing ADABAS Protection Log (PLOG) | |
NatQuery | For data extraction from Adabas |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
ADAREORG | Enables the physical structure of an Adabas database to be changed | |
QDUMP | For incremental back-ups and restores |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
LF-ET | Construction and maintenance of business logic components | |
NIM | Dynamic system management for Natural/Adabas/VTAM | |
Simply Natural | Natural mainframe/WinNT enhanced help system | |
ZZUtils | Utilities for the Natural developer, administrator and DBA |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
Euro-Prost | Euro conversion functions |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
CA-APAS/Insight | Adabas monitoring & database management | |
STROBE | Improve the performance and efficiency of your Natural and Adabas applications |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
RACE | Redundant Adabas call eliminator | |
STROBE | Improve the performance and efficiency of your Natural and Adabas applications |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
NX | Natural graphical Xrefs | |
RestNat | Natural source code analyzer and measuring tool | |
SEEC re-engineering workbench | Natural/COBOL re-engineering |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
DRS/Natural | Spools Natural output to JES for printing | |
CA-Spool | Natural spool system | |
NIM-Spool | Print spooling management for VTAM Natural applications |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
DBAUDIT | Verification of the logical integrity of an Adabas database | |
LF-QS | Quality assurance tools for Natural applications |
| PRODUCT | DESCRIPTION | VENDOR |
|---|---|---|
E/NAT | Interface between CA-Endevor and Natural/Predict |
