Assets |
|||
| € thousands | Note | Dec. 31, 2006 | Dec. 31, 2005 |
| Current assets | |||
| Cash on hand and bank balances | [13] | 163,199 | 151,767 |
| Securities | [13] | 21,575 | 9,811 |
| Inventories | 339 | 335 | |
| Trade receivables | [14] | 172,440 | 138,494 |
| Other receivables and other assets | [15] | 10,877 | 4,766 |
| Prepaid expenses | [16] | 4,654 | 4,549 |
| 373,084 | 309,722 | ||
| Non-current assets | |||
| Intangible assets | [17] | 4,694 | 6,093 |
| Goodwill | [18] | 187,947 | 188,102 |
| Property, plant and equipment | [19] | 44,403 | 46,324 |
| Financial assets | [20] | 1,699 | 2,233 |
| Trade receivables | [14] | 10,039 | 11,780 |
| Deferred taxes | [21] | 22,011 | 35,083 |
| 270,793 | 289,615 | ||
| 643,877 | 599,337 | ||
EQUITY AND LIABILITIES |
|||
| € thousands | Note | Dec. 31, 2006 | Dec. 31, 2005 |
| Current liabilities | |||
| Financial liabilities | [22] | 1,851 | 2,654 |
| Trade payables | [23] | 22,931 | 22,760 |
| Other liabilities | [24] | 28,937 | 27,711 |
| Other provisions | [25] | 37,186 | 25,437 |
| Tax provisions | [27] | 14,726 | 15,711 |
| Deferred income | [28] | 62,231 | 58,579 |
| 167,862 | 152,852 | ||
| Non-current liabilities | |||
| Financial liabilities | [22] | 26 | 1,698 |
| Trade payables | [23] | 33 | 0 |
| Other liabilities | [24] | 2,765 | 4,201 |
| Pension provisions | [26] | 24,609 | 25,108 |
| Other provisions | [25] | 6,075 | 2,544 |
| Deferred taxes | [21] | 18,174 | 15,502 |
| Deferred income | [28] | 2,102 | 4,444 |
| 53,784 | 53,497 | ||
| Shareholders' equity | [29] | ||
| Share capital | 84,338 | 84,108 | |
| Capital reserve | 23,576 | 20,428 | |
| Retained earnings | 247,447 | 208,143 | |
| Net income attributable to shareholders of Software AG | 72,920 | 61,625 | |
| Currency translation differences | - 41,133 | - 15,203 | |
| Other reserves | [30] | 34,446 | 33,506 |
| Minority interest | [31] | 637 | 381 |
| 422,231 | 392,988 | ||
| 643,877 | 599,337 | ||
Choose the complete annual report or single chaptures in PDF format.