| € thousands | Note | 2006 | 2005 |
| [32] | |||
| Net income for the year | 73,176 | 61,766 | |
| Income taxes | 43,275 | 37,768 | |
| Net interest income | - 7,339 | - 4,736 | |
| Amortization/depreciation of non-current assets | 8,215 | 7,937 | |
| Other non-cash income/expense | - 8,889 | 146 | |
| Operating result before changes in working capital | 108,438 | 102,881 | |
| Changes in inventories, receivables and other assets | - 40,731 | - 23,936 | |
| Changes in payables and other liabilities | 14,812 | 5,395 | |
| Income taxes paid | - 28,474 | - 33,651 | |
| Interest paid | - 4,379 | - 4,194 | |
| Interest received | 11,724 | 9,207 | |
| Net cash provided by operating activities | 61,390 | 55,702 | |
| Proceeds from the sale of property, plant and equipment and intangible assets |
967 | 203 | |
| Investments in property, plant and equipment and intangible assets | - 6,090 | - 9,559 | |
| Proceeds from the sale of financial assets | 198 | 3,430 | |
| Investments in financial assets | - 265 | - 4,128 | |
| Investments in affiliated companies | - 597 | - 8,989 | |
| Net cash used in investing activities | - 5,787 | - 19,043 | |
| Cash proceeds from the issuance of share capital | 2,157 | 22,604 | |
| Dividends paid | - 22,429 | - 20,450 | |
| Repayments of short-term loans for acquisitions and other financial liabilities |
- 3,457 | - 1,959 | |
| Net cash used in/provided by financing activities | - 23,729 | 195 | |
| Change in cash and cash equivalents from cash relevant transactions |
31,874 | 36,854 | |
| Effect of foreign exchange rate changes on cash and cash equivalents |
- 8,678 | 5,632 | |
| Net change in cash and cash equivalents | 23,196 | 42,486 | |
| Cash and cash equivalents at beginning of period | 161,578 | 119,092 | |
| Cash and cash equivalents at end of period | 184,774 | 161,578 |
Choose the complete annual report or single chaptures in PDF format.