| € thousands | Note | 2006 | 2005 |
| Licenses | 165,742 | 131,629 | |
| Maintenance | 187,278 | 181,428 | |
| Professional Services | 126,214 | 122,738 | |
| Other | 3,733 | 2,238 | |
| Total revenue | [1] | 482,967 | 438,033 |
| Cost of sales | [2] | 149,512 | 143,501 |
| Gross profit | 333,455 | 294,532 | |
| Research and development expenses | [3] | 44,858 | 43,193 |
| Selling expenses | [4] | 127,246 | 109,093 |
| General and administrative expenses | [5] | 52,337 | 48,334 |
| Operating result | 109,014 | 93,912 | |
| Other operating income | [6] | 20,290 | 13,477 |
| Other operating expenses | [7] | 18,087 | 10,984 |
| Earnings before interest and taxes | 111,217 | 96,405 | |
| Net interest income | [8] | 7,339 | 4,736 |
| Earnings before taxes | 118,556 | 101,141 | |
| Income taxes | [9] | 43,275 | 37,768 |
| Other taxes | [10] | 2,105 | 1,607 |
| Net income for the year | 73,176 | 61,766 | |
| thereof attributable to shareholders of Software AG | 72,920 | 61,625 | |
| thereof attributable to minority interest | [11] | 256 | 141 |
| Earnings per share (basic) in € | [12] | 2.60 | 2.24 |
| Earnings per share (diluted) in € | [12] | 2.55 | 2.23 |
| Average number of shares outstanding (basic) | 28,084,763 | 27,529,560 | |
| Average number of shares outstanding (diluted) | 28,542,343 | 27,610,743 |
Choose the complete annual report or single chaptures in PDF format.