Segment Report as of December 31, 2006

1/2     page forward

 

Segment report as of December 31, 2006

€ thousands Northern
Europe, USA
Southern
and Western
Europe
Central and
Eastern
Europe, Asia
Total
regions
Centralized
functions,
R&D and
elimination
Group total
Licenses 87,676 33,011 45,083 165,770 - 28 165,742
Maintenance 108,171 27,334 51,947 187,452 - 174 187,278
Professional Services 34,511 63,080 30,579 128,170 - 1,956 126,214
Other 1,131 1,868 157 3,156 577 3,733
Total revenue 231,489 125,293 127,766 484,548 - 1,581 482,967
             
Operating result (EBITA) 72,684 - 7,273 20,021 85,432 25,785 111,217
Net interest income           7,339
Earnings before taxes           118,556
Taxes           - 45,380
Net income           73,176
Minority interest           - 256
Net income attributable to
Software AG shareholders
          72,920
             
Depreciation and amortization 1,602 2,888 737 5,227 2,988 8,215
Segment assets 291,254 104,152 36,252 431,658 212,219 643,877
Equity investments 0 238 0 238 0 238
Segment liabilities 96,787 29,958 25,479 152,224 69,422 221,646
Segment investments 1,252 1,418 858 3,528 2,909 6,437
Non-cash income 1,845 146 545 2,536 12,484 15,020
Non-cash expenses 27,103 9,421 12,315 48,839 22,390 71,229
Employees 526 938 431 1,895 726 2,621


Segment Report as of December 31, 2005

€ thousands Northern
Europe, USA
Southern
and Western
Europe
Central and
Eastern
Europe, Asia
Total
regions
Centralized
functions,
R&D and
elimination
Group total
Licenses 63,330 33,374 34,894 131,598 31 131,629
Maintenance 107,358 26,347 48,079 181,784 - 356 181,428
Professional Services 36,196 56,451 31,810 124,457 - 1,719 122,738
Other 553 917 194 1,664 574 2,238
Total revenue 204,437 117,089 114,977 439,503 - 1,470 438,033
             
Operating result (EBITA) 52,814 13,129 16,991 82,934 13,471 96,405
Net interest income           4,736
Earnings before taxes           101,141
Taxes           - 39,375
Net income           61,766
Minority interest           - 141
Net income attributable to
Software
AG shareholders
          61,625
             
Depreciation and amortization 2,073 1,780 746 4,599 3,338 7,937
Segment assets 277,585 101,757 24,710 404,052 195,285 599,337
Equity investments 0 724 0 724 0 724
Segment liabilities 98,501 23,442 18,498 140,441 65,908 206,349
Segment investments 4,550 17,756 500 22,806 5,834 28,640
Non-cash income 2,536 1,222 1,097 4,855 6,011 10,866
Non-cash expenses 21.039/td> 9,616 6,993 37,648 26,796 64,444
Employees 647 972 447 2,066 684 2,750

page forward

Annual Report 2006

Order here the print version of the annual report 2006.

Order Service

Download PDF format

Choose the complete annual report or single chaptures in PDF format.