KEY FIGURES |
|||||
| € millions | 31.12.2006 IFRS |
31.12.2005 IFRS |
31.12.2004 IFRS |
31.12.2003 IFRS |
|
| Revenue | 483.0 | 438.0 | 411.4 | 420.0 | |
| Licenses | 165.7 | 131.6 | 114.2 | 104.3 | |
| Maintenance | 187.3 | 181.4 | 182.6 | 191.2 | |
| Professional services | 126.2 | 122.7 | 112.8 | 122.9 | |
| Other | 3.7 | 2.3 | 1.8 | 1.6 | |
| EBITDA¹ | 119.4 | 104.3 | 97.0 | 69.8 | |
| EBIT¹ | 111.2 | 96.4 | 83.9 | 59.1 | |
| Earnings before taxes | 118.6 | 101.1 | 111.7 | 13.0 | |
| in % of revenue | 24.6 | 23 | 27 | ||
| Net income | 73.2 | 61.8 | 77.2 | 7.1 | |
| in % of revenue | 15 | 14 | 19 | 2 | |
| Total assets | 643.9 | 599.3 | 510.7 | 505.6 | |
| Cash and cash equivalents | 184.8 | 161.6 | 119.1 | 74.2 | |
| Shareholders' equity | 422.2 | 393.0 | 323.6 | 269.3 | |
| in % of total assets | 66 | 66 | 63 | 53 | |
| Employees² | 2,621 | 2,750 | 2,438 | 2,577 | |
| of which in Germany | 761 | 774 | 765 | 927 | |
KEY SHARE DATA |
|||||
| 2006 IFRS |
2005 IFRS |
2004 IFRS |
2003 IFRS |
||
| Year-end closing price (XETRA) in € | 59.74 | 41.15 | 23.80 | 16.30 | |
| Year high in in € | 59.90 | 43.30 | 28.17 | 20.19 | |
| Year low in € | 37.43 | 23.40 | 17.30 | 8.38 | |
| Number of shares at year-end | 28,112,715 | 28,036,009 | 27,266,752 | 27,266,752 | |
| Market capitalization at year-end in € millions |
1,679.5 | 1,153.7 | 648.9 | 444.4 | |
| Dividend per share in € | 0.90³ | 0.80 | 0.75 | 0.00 | |
| Earnings per share in € | 2.60 | 2.24 | 2.83 | 0.26 | |
| Price/earnings ratio at year-end in € |
22.9 | 18.7 | 8 | 63 | |
| Operating cashflow per share at year-end in € |
2.19 | 2.06 | 1.06 | 0.48 | |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Adjusted for net income/expense from investments and extraordinary income/expenses
2) Full-time equivalents
3) Proposal by the Supervisory Board and the Executive Board to the Annual Shareholders’ Meeting on May 11, 2007
Choose the complete annual report or single chaptures in PDF format.