Consolidated balance sheet as of December 31, 2007
Assets
| € thousands | Note |
Dec. 31, 2007 |
Dec. 31, 2006 |
| Current assets | |||
| Cash on hand and bank balances | [14] | 80,822 | 163,199 |
| Securities | [14] | 472 | 21,575 |
| Inventories | 90 | 339 | |
| Trade receivables | [15] | 209,311 | 172,440 |
| Other receivables and other assets | [16] | 10,125 | 10,877 |
| Prepaid expenses | [17] | 5,794 | 4,654 |
| 306,614 | 373,084 | ||
| Non-current assets | |||
| Intangible assets | [18] | 139,265 | 4,694 |
| Goodwill | [19] | 431,596 | 187,947 |
| Property, plant and equipment | [20] | 49,847 | 44,403 |
| Financial assets | [21] | 8,232 | 1,699 |
| Trade receivables | [15] | 15,704 | 10,039 |
| Other receivables and other assets | [16] | 16,582 | 0 |
| Deferred taxes | [22] | 55,484 | 22,011 |
| 716,710 | 270,793 | ||
| 1,023,324 | 643,877 | ||
Equity and liabilities
| € thousands | Note | Dec. 31, 2007 |
Dec. 31, 2006 |
| Current liabilities | |||
| Financial liabilities | [23] | 46,652 | 1,851 |
| Trade payables | [24] | 31,300 | 22,931 |
| Other liabilities | [25] | 64,199 | 28,937 |
| Other provisions | [26] | 42,802 | 37,186 |
| Tax provisions | [28] | 11,485 | 14,726 |
| Deferred income | [29] | 83,878 | 62,231 |
| 280,316 | 167,862 | ||
| Non-current liabilities | |||
| Financial liabilities | [23] | 167,648 | 26 |
| Trade payables | [24] | 64 | 33 |
| Other liabilities | [25] | 2,966 | 2,765 |
| Pension provisions | [27] | 17,229 | 24,609 |
| Other provisions | [26] | 9,686 | 6,075 |
| Deferred taxes | [22] | 79,621 | 18,174 |
| Deferred income | [29] | 3,332 | 2,102 |
| 280,546 | 53,784 | ||
| Equity | |||
| Share capital | [30] | 85,618 | 84,338 |
| Capital reserve | 31,933 | 23,576 | |
| Retained earnings | 299,532 | 247,447 | |
|
Net income attributable to shareholders of Software AG |
88,375 | 72,920 | |
| Currency translation differences | -80,008 | -41,133 | |
| Other reserves | [31] | 36,343 | 34,446 |
| Minority interest | [32] | 669 | 637 |
| 462,462 | 422,231 | ||
| 1,023,324 | 643,877 | ||