1/5 forward
30| Shareholders' equity
The change in shareholders' equity is shown in the following statement of changes in equity as of December 31, 2007.
Table 1/2: Statement of changes in equity 2006
| Common shares | ||||
| € thousands | Number | Share capital | Capital reserve | Retained earnings |
| Equity as of January 1, 2006 | 28,036,009 | 84,108 | 20,428 | 269,768 |
| New shares issued | 76,706 | 230 | 1,927 | |
| Stock options | 1,221 | |||
| Net income for the year | ||||
| Dividend payment | - 22,429 | |||
| Currency translation differences | ||||
| Net gain from fair value measurement of financial instruments not recognized in income | ||||
| Net gain from fair value measurement of net investments in foreign operations not recognized in income | ||||
| Net gain from actuarial gain/loss on pension obligations not recognized in income | 108 | |||
|
Equity as of December 31, 2006 |
28,112,715 | 84,338 | 23,576 | 247,447 |
Table 2/2: Statement of changes in equity 2006
| € thousands | Net income attributable to shareholders | Currency translation differences | Other reserves | Minority interest | Total |
| Equity as of January 1, 2006 | 0 | - 15,203 | 33,506 | 381 | 392,988 |
| New shares issued | 2,157 | ||||
| Stock options | 1,221 | ||||
| Net income for the year | 72,920 | 256 | 73,176 | ||
| Dividend payment | - 22,429 | ||||
| Currency translation differences | - 25,930 | - 25,930 | |||
| Net gain from fair value measurement of financial instruments not recognized in income | 130 | 130 | |||
| Net gain from fair value measurement of net investments in foreign operations not recognized in income | 810 | 810 | |||
| Net gain from the measurement of pension obligations not recognized in income | 108 | ||||
|
Equity as of December 31, 2006 |
72,920 | - 41,133 | 34,446 | 637 | 422,231 |
Table 1/2: Statement of changes in equity 2007
| Common shares | ||||
| € thousands | Number | Share capital |
Capital reserve |
Retained earnings |
|
Equity as of January 1, 2007 |
28,112,715 | 84,338 | 23,576 | 320,367 |
| New shares issued | 426,740 | 1,280 | 5,945 | |
| Stock options | 2,412 | |||
| Net income for the year | ||||
| Dividend payment | - 25,302 | |||
|
Currency translation differences |
||||
|
Net gain from fair value measurement of financial instruments not recognized in income |
||||
|
Net gain from fair value measurement of net investments in foreign operations not recognized in income |
||||
|
Net gain from the measurement of pension obligations not recognized in income |
4,467 | |||
|
Equity as of December 31, 2007 |
28,539,455 | 85,618 | 31,933 | 299,532 |
Table 2/2: Statement of changes in equity 2007
| € thousands |
Net income attributable to shareholders |
Currency translation differences |
Other reserves |
Minority interest |
Total |
|
Equity as of January 1, 2007 |
0 | - 41,133 | 34,446 | 637 | 422,231 |
| New shares issued | 7,225 | ||||
| Stock options | 2,412 | ||||
| Net income for the year | 88,375 | 32 | 88,407 | ||
| Dividend payment | - 25,302 | ||||
|
Currency translation differences |
- 38,875 | - 38,875 | |||
|
Net gain from fair value measurement of financial instruments not recognized in income |
1,983 | 1,983 | |||
|
Net gain from fair value measurement of net investments in foreign operations not recognized in income |
- 86 | - 86 | |||
|
Net gain from the measurement of pension obligations not recognized in income |
4,467 | ||||
|
Equity as of December 31, 2007 |
88,375 | - 80,008 | 36,343 | 669 | 462,462 |