|
€ million (unless otherwise stated) |
Dec. 31, 2007 IFRS |
Dec. 31, 2006 IFRS |
Dec. 31, 2005 IFRS |
Dec. 31, 2004 IFRS |
| Revenue | 621.3 | 483.0 | 438.0 | 411.4 |
|
License |
241.3 | 165.7 | 131.6 | 114.2 |
|
Maintenance |
212.9 | 187.3 | 181.4 | 182.6 |
|
Professional Services |
161.2 | 126.2 | 122.7 | 112.8 |
|
Other |
5.9 | 3.8 | 2.3 | 1.8 |
| EBITA | 143.5 | 111.2 | 96.4 | 85.8 |
| EBIT | 136.8 | 111.2 | 96.4 | 83.9 |
| Earnings before taxes | 137.1 | 118.6 | 101.1 | 111.7 |
| as % of revenue | 22 | 24.6 | 23 | 27 |
| Net income | 88.4 | 73.2 | 61.8 | 77.2 |
| as % of revenue | 14 | 15 | 14 | 19 |
| Total assets | 1,023.30 | 643.9 | 599.3 | 510.7 |
| Cash and cash equivalents | 81.3 | 184.8 | 161.6 | 119.1 |
| Shareholders’ equity | 462.5 | 422.2 | 393.0 | 323.6 |
| in % of total assets | 46 | 66 | 66 | 63 |
| Employees 1) | 3,479 | 2,621 | 2,750 | 2,438 |
| of which in Germany | 760 | 761 | 774 | 765 |
Key Share Dara
|
2007 IFRS |
2006 IFRS |
2005 IFRS |
2004 IFRS |
|
| Year-end closing price (Xetra) in € | 60.57 | 59.74 | 41.15 | 23.80 |
| Year high in € | 77.20 | 59.89 | 43.30 | 28.17 |
| Year low in € | 50.12 | 37.43 | 23.40 | 17.30 |
| Number of shares at year-end | 28,539,455 | 28,112,715 | 28,036,009 | 27,266,752 |
|
Market capitalization at year-end in € million |
1,728.6 | 1,679.5 | 1,153.7 | 648.9 |
| Dividend per share in € 2) | 1.00 | 0.90 | 0.80 | 0.75 |
| Earnings per share in € | 3.11 | 2.60 | 2.24 | 2.83 |
| Price/earnings ratio at year-end | 19.5 | 23 | 18.7 | 8 |
|
Operating cash flow per share at year-end in € |
3.29 | 2.19 | 2.06 | 1.06 |
Frankfurt (Prime Standard/TecDAX), ISIN DE 0003304002
1) Full-time equivalents
2) Proposal by the Supervisory Board and the Executive Board to the Annual Shareholders’ Meeting on April 29, 2008