Segment report as of December 31, 2007

Segment Report as of December 31, 2007


ETS webMethods Total
€ thousands 2007 2006 2007 2006 2007 2006
Licenses 153,026 122,344 88,313 43,398 241,339 165,742
Maintenance 155,735 161,885 57,203 25,393 212,938 187,278
Product sales 308,761 284,229 145,516 68,791 454,277 353,020
Professional Services 72,934 71,535 88,248 54,679 161,182 126,214
Other 1,418 1,578 4,382 2,155 5,800 3,733
Total revenue 383,113 357,342 238,146 125,625 621,259 482,967
Cost of sales –79,812 –82,637 –101,699 –66,875 –181,511 –149,512
Gross profit 303,301 274,705 136,447 58,750 439,748 333,455
Selling expenses –64,522 –62,117 –94,687 –65,129 –159,208 –127,246
Business line contribution 238,779 212,588 41,760 –6,379 280,540 206,209
Research and development expenses



–65,900 –44,858
General and administrative expenses



–59,299 –52,337
Other operating income/expenses



–11,881 2,203
EBITA



143,460 111,217
Amortization



–6,663 0
Earnings before interest and taxes



136,797 111,217
Net financial income



294 7,339
Earnings before taxes



137,091 118,556
Taxes



–48,684 –45,380
Net income for the year



88,407 73,176