Key Figures for the three months ended March 31, 2009
IFRS, unaudited
| in € million
(unless otherwise stated) | Q1|2009 | Q1|2008 | change in % |
| Total revenue | 165.3 | 159.4 | 4 |
| Product revenue IFRS | 122.5 | 114.8 | 7 |
of which | |||
Licenses | 49.3 | 55.4 | – 11 |
Maintenance | 73.2 | 59.4 | 23 |
| Professional Services | 42.3 | 43.9 | – 4 |
| Other | 0.5 | 0.7 | |
| EBITA | 42.1 | 40.1 | 5 |
| as % of revenue | 25.5 | 25.2 | |
| EBIT | 38.1 | 36.0 | 6 |
| as % of revenue | 23.1 | 22.6 | |
| Net income | 25.6 | 22.5 | 14 |
| as % of revenue | 15.5 | 14 | |
| Earnings per share (€, basic) | 0.90 | 0.79 | 14 |
| Earnings per share (€, diluted) | 0.89 | 0.79 | 13 |
| Total assets | 1,167.9 | 1,000.1 | |
| Cash and cash equivalents | 136.7 | 64.8 | |
| Shareholders’ equity | 595.0 | 454.8 | |
| as % of total assets | 51 | 45 | |
| Employees1) | 3,640 | 3,426 | |
| of which in Germany | 851 | 755 |
1) Full-time equivalents