Segment report for the six months ended June 30, 2009
(January 1 to June 30, 2009 and January 1 to June 30, 2008)
IFRS, unaudited
| ETS | webMethods | Total | ||||
| € thousands | June 30,
2009 | June 30,
2008 | June 30,
2009 | June 30,
2008 | June 30,
2009 | June 30,
2008 |
| Licenses | 63,797 | 67,949 | 45,325 | 48,798 | 109,122 | 116,747 |
| Maintenance | 93,083 | 77,632 | 53,975 | 43,504 | 147,058 | 121,136 |
| Product revenue | 156,880 | 145,581 | 99,300 | 92,302 | 256,180 | 237,883 |
| Professional services | 34,216 | 36,204 | 49,778 | 52,496 | 83,994 | 88,700 |
| Other | 423 | 1,059 | 1,070 | 516 | 1,493 | 1,575 |
| Total revenue | 191,519 | 182,844 | 150,148 | 145,314 | 341,667 | 328,158 |
| Cost of sales | -41,676 | -39,623 | -59,024 | -55,890 | -100,700 | -95,513 |
| Gross profit | 149,843 | 143,221 | 91,124 | 89,424 | 240,967 | 232,645 |
| Sales, Marketing & Distribution expenses | -35,763 | -33,755 | -44,739 | -46,125 | -80,502 | -79,880 |
| Business line contribution | 114,080 | 109,466 | 46,385 | 43,299 | 160,465 | 152,765 |
| Research and development expenses | -39,373 | -37,324 | ||||
| General and administrative expenses | -32,320 | -32,089 | ||||
| Other operating income / expense, net | 1,655 | 1,151 | ||||
| EBITA | 90,427 | 84,503 | ||||
| Amortization | -8,081 | -7,536 | ||||
| Earnings before interest and taxes | 82,346 | 76,967 | ||||
| Net financial income | -255 | -2,887 | ||||
| Earnings before taxes | 82,091 | 74,080 | ||||
| Taxes | -27,512 | -24,433 | ||||
| Net income | 54,579 | 49,647 | ||||
Segment report for the three months ended June 30, 2009
(April 1 to June 30, 2009 and April 1 to June 30, 2008)
IFRS, unaudited
| ETS | webMethods | Total | ||||
| € thousands | Q2|2009 | Q2|2008 | Q2|2009 | Q2|2008 | Q2|2009 | Q2|2008 |
| Licenses | 37,260 | 34,748 | 22,591 | 26,604 | 59,851 | 61,352 |
| Maintenance | 46,733 | 39,290 | 27,122 | 22,490 | 73,855 | 61,780 |
| Product revenue | 83,993 | 74,038 | 49,713 | 49,094 | 133,706 | 123,132 |
| Professional services | 16,698 | 17,261 | 24,992 | 27,520 | 41,690 | 44,781 |
| Other | 161 | 810 | 820 | 44 | 981 | 854 |
| Total revenue | 100,852 | 92,109 | 75,525 | 76,658 | 176,377 | 168,767 |
| Cost of sales | -21,001 | -18,927 | -29,795 | -28,843 | -50,796 | -47,770 |
| Gross profit | 79,851 | 73,182 | 45,730 | 47,815 | 125,581 | 120,997 |
| Sales, Marketing & Distribution expenses | -17,772 | -15,397 | -23,567 | -24,405 | -41,339 | -39,802 |
| Business line contribution | 62,079 | 57,785 | 22,163 | 23,410 | 84,242 | 81,195 |
| Research and development expenses | -19,201 | -18,457 | ||||
| General and administrative expenses | -16,258 | -16,676 | ||||
| Other operating income / expense, net | -412 | -1,642 | ||||
| EBITA | 48,371 | 44,420 | ||||
| Amortization | -4,139 | -3,484 | ||||
| Earnings before interest and taxes | 44,232 | 40,936 | ||||
| Net financial income/expense | -661 | -1,418 | ||||
| Earnings before taxes | 43,571 | 39,518 | ||||
| Taxes | -14,641 | -12,409 | ||||
| Net income | 28,930 | 27,109 | ||||
| in € thousands | June 30, 2009 | Dec. 31, 2008 | June 30, 2008 |
| Guarantees | 1,223 | 1,311 | 1,311 |
| Other | 1,594 | 1,252 | 1,426 |
| 2,817 | 2,563 | 2,737 |
The carrying amount of collateral received amounted to €521 thousand (Q2 2008: €521 thousand).
Other financial commitments
The Company has entered into rent and lease agreements for buildings, land, computer and telephone equipment, and vehicles. The obligations under these agreements for their remaining non-cancelable terms up until the end of fiscal 2009 amount to €6,276 thousand (Q2 2008: €6,006 thousand). Obligations of €35,509 thousand exist for the period up until the end of fiscal year 2014 (Q2 2008: a total of €40,650 thousand until the end of fiscal 2013), and obligations of €8,934 thousand for the period after fiscal 2014 (Q2 2008: a total of €5,943 thousand for the period after fiscal 2013). The lease agreements are operating leases as defined in IAS 17.
Revenues and pre-tax earnings per quarter were as follows in fiscal 2008:
| in € thousands/in % | Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 | 2008 |
| Total revenue | 159,391 | 168,767 | 180,047 | 212,405 | 720,610 |
| in % of annual revenue | 22.1 | 23.4 | 25.0 | 29.5 | 100.0 |
| Earnings before taxes | 34,562 | 39,518 | 47,0907 | 54,256 | 175,426 |
| in % of net income for the year | 19.7 | 22.5 | 26.9 | 30.9 | 100.0 |
Revenues and earnings before taxes for the third and fourth quarters were positively influenced by the expansion of our business in Brazil. For this reason, the quarterly breakdown of revenues and earnings before taxes is only of limited informational value.
In connection with the lawsuit by a small Canadian software company, court-ordered mediation talks were held which led to a settlement and resolution of the lawsuit.
There were no other changes with respect to the legal disputes reported at the end of 2008, nor were there any new legal disputes that could potentially have a significant effect on the Company’s financial position, financial performance, or cash flows.
Software AG has two different stock option plans for members of the Executive Board, upper management, and Group employees. Our sharebased compensation programs are described in detail on pages 103 – 106 of our 2008 Annual Report.
The expense for stock options that were accounted for in accordance with IFRS 2 as equity-settled stock option programs in the second quarter of 2009 amounted to €240 thousand (Q2 2008: €571 thousand).
The expense for stock options that were accounted for as cash-settled stock option programs in the second quarter of 2009 in accordance with IFRS 2 amounted to €-970 thousand (Q2 2008: €1,810 thousand).
The number of outstanding stock options has changed as follows since Dec. 31, 2008:
| in € thousands | Balance as
of Dec. 31, 2008 | Granted | Exercised | Forfeited | Balance as
of June 30, 2009 | Thereof
exercisable as of June 30, 2009 |
| Stock option program | 77,707 | 0 | – 47,935 | – 448 | 29,324 | 18,077 |
| Stock price-based remuneration plan from 2007 | 1,919,000 | 199,000 | 0 | – 207,000 | 1,911,000 | 0 |
Of the options outstanding on June 30, 2009 from the 2007 stock price-based remuneration program, 1,100,000 options were accounted for as cash-settled stock option programs in accordance with the provisions of IFRS 2.
As of June 30, 2009, the effective number of employees (i.e., part-time employees are taken into account on a pro-rata basis only) amounted to 3,603 ( June 30, 2008: 3,427), 76 percent of whom were employed abroad ( June 30, 2008: 78 percent). In absolute terms (i.e., part-time employees are taken fully into account), the Group employed 3,684 people ( June 30, 2008: 3,501) at the end of the second quarter ( June 30, 2009).
Supervisory Board
Frank F. Beelitz, who had been a member of the Supervisory Board since January 1, 2000, stepped down from his position as Chairman and member of the Board as of the end of the Annual Shareholders’ Meeting held on April 30, 2009. Heinz Otto Geidt, who resides in Kelkheim, Germany and is Director of Asset Management at the Software AG Foundation, was elected to the Supervisory Board as a new member by the Annual Shareholders’ Meeting on April 30, 2009. On April 30, 2009, Dr. Ing. Andreas Bereczky, the former Deputy Chairman, was elected Chairman, and Alf Henryk Wulf was elected Deputy Chairman by the members of the Supervisory Board.
Executive Board
Holger Friedrich left the Company on March 13, 2009. As of March 13, 2009, Ivo Totev was appointed a member of the Executive Board and took over global responsibility for Global Consulting Services.
Except for the events mentioned in Note 4 (Business Acquisitions), no significant events occurred between the balance sheet date and the date of release of these interim financial statements.
Date of release of the interim financial statements
Software AG ‘s Executive Board approved the consolidated interim financial statements on August 10, 2009.