Software AG'den Natural
Bloor Research Raporu
Product | Functionality | Vendor |
Inside Natural | Natural technical magazine | SLR S. L. Robinson & Associates, Inc. www.members.aol. com/_ht_a/slrinc |
Natural/Adabas Books | Natural, Adabas, Natural Construct and Predict books | WH&O International www.whobooks.com |
Product | Functionality | Vendor |
ADAREC | Views and manipulates records from any file in the database (Adabas, DB2, VSAM, etc.) | Adarec Software, Inc. |
Easy-Table | Table system for Adabas/One file for all views | Schoppe EDV-Beratungsgesellschaft GmbH www.schoppeedv.de |
Peek | Adabas file browser and editor | BLENHEIM SOFTWARE INTERNATIONAL LTD www.blenheimintl.co.uk |
SAS/ACCESS Interface to ADABAS | Direct and transparent access to Adabas files from SAS System | SAS Institute, Inc. www.sas.com |
Product | Functionality | Vendor |
ADAMAGIC | Migration of Adabas mainframe databases to Adabas Unix | CCA Software Pty. Ltd. www.ccasoftware.com.au |
ADASTRIP | Extracts data from Adabas databases and/or backups | CCA Software Pty. Ltd. www.ccasoftware.com.au |
NatCDC | Data warehouse: Adabas with relational databases | NatWorks, Inc www.natworks-inc.com |
NatQuery | End user data extraction tool for Adabas | NatWorks, Inc. www.natworks-inc.com |
Product | Functionality | Vendor |
Adabas Delta Save | Optimized save utility for Adabas data | Software AG |
Adabas Online System | Online database administration | Software AG |
Predict | Predict is a data dictionary for Software AG's Natural development environment | Software AG |
ADAREORG | Enables the physical structure of an Adabas database to be changed | CCA Software Pty. Ltd. www.ccasoftware.com.au |
QDUMP | Incremental backups and restores | CCA Software Pty. Ltd. www.ccasoftware.com.au |
Snap | Comparison tool for Adabas files, databases and reports | Impressware www.impressware.com |
Product | Functionality | Vendor |
Natural Construct | Application generator for Natural Applications | Software AG |
LF-ET | Construction and Maintenance of Business Logic Components | Harald Lohrfink Software Engineering www.lohrfink.com |
NIM | Dynamic system management for Nat/Ada/VTAM. | CCA Software Pty. Ltd. www.ccasoftware.com.au |
Simply Natural | Natural Mainframe/WinNT enhanced help system | SLR S. L. Robinson & Associates, Inc. www.members.aol. com/_ht_a/slrinc |
System Designers Workbench | A Natural code generator with design part and general help system, etc. | Auto-Magic Systems http://members.aol.com /_ht_a/GCochr1308 |
ZZUtils | Utilities for the Natural developer, administrator and DBA. | LEN Consulting LLC www.ZZUtils.com |
Product | Functionality | Vendor |
GenEuro | Euro conversion tool for Natural with automatic remedy | Software AG |
Euro-Prost | Euro conversion functions | SIBRA Ingenieurgesellschaft für Datentechnik mbH www.sibragmbh.com |
Product | Functionality | Vendor |
Adabas Review | Monitoring tool for Adabas databases | Software AG |
Adabas Statistics Facilities | Monitoring Adabas databases on the mainframe; trend analysis, disk space consumption; memory utilization | Software AG |
| CA-APAS/Insight | Adabas monitoring & DB management | Computer Associates International, Inc. www.ca.com |
| STROBE | Improve the peformance and efficiency of your Natural and Adabas applications. | Compuware Corp. www.compuware.com/strobe |
TestAid | Monitor tool for effectiveness of testing | Impressware www.impressware.com |
Product | Functionality | Vendor |
Adabas Fastpath | Performance optimizer for Adabas | Software AG |
Natural Optimizer | Natural object code performance optimizer | Software AG |
RACE | Redundant Adabas call eliminator | CCA Software Pty. Ltd. www.ccasoftware.com.au |
| STROBE | Improve the peformance and efficiency of your Natural and Adabas applications. | Compuware Corp. www.compuware.com/strobe |
Product | Functionality | Vendor |
NAT-CONVERT | Conversion service for DEC sites upgrading from Natural 2.17 | Software AG |
Natural Engineer | Reengineering and maintenance tool with automatic modification facility | Software AG |
Natural ReSource | Source-from-objects/Report to structured | DBR Group Pty Ltd www.dbr.com.au |
NX | Natural graphical Xrefs | Schoppe EDV-Beratungsgesellschaft GmbH www.schoppeedv.de |
RestNat product Family | Code analyzer, quality/metrics/test tool suite | InfoTech-Cs www.infotech-cs.com |
SEEC Re-engineering Workbench | Natural/Cobol reengineering | SEEC, Inc. www.seec.com |
Product | Functionality | Vendor |
Adabas SAF Security | Enables connection to an external security tool, such as RACF, CA-ACF2 or CA-Top Secret | Software AG |
Natural Security | Natural comprehensive security system | Software AG |
Product | Functionality | Vendor |
DRS/Natural | Spools Natural output to JES for printing | Levi, Ray & Shoup, Inc. www.lrs.com |
Natural Advanced Facilities | Direct printing from a Natural application for CICS, IMS/DC and UTM | Software AG |
NIM-Spool | Print spooling management for VTAM Natural applications | CCA Software Pty. Ltd. www.ccasoftware.com.au |
CA-Spool | Natural spool system | Computer Associates International, Inc. www.ca.com |
Product | Functionality | Vendor |
BPS | Batch control system for Natural Unix | DBR Group Pty Ltd www.dbr.com.au |
Product | Functionality | Vendor |
DBAUDIT | Verification of the logical integrity of an Adabas database | CCA Software Pty. Ltd. www.ccasoftware.com.au |
LF-QS | Quality Assurance Tools for Natural Applications | Harald Lohrfink Software Engineering www.lohrfink.com |
SafetyNet | Test tool to compare Adabas data | Impressware www.impressware.com |
Versioning & Change Management Tools
Product | Functionality | Vendor |
Predict Application Control | Versioning tool for Natural applications | Software AG |
E/NAT | Interface between CA-Endevor and Natural/Predict | ATLANTIS Information Technology GmbH www.atlantis.de |
NUMPF | Change control for Natural/Unix | DBR Group Pty Ltd www.dbr.com.au |
NMCF | Controls the migration of Natural objects from the development phase through to your organization's phases | DBR Group Pty Ltd www.dbr.com.au |
Adabas ile zirvede kalın
Mevcut işortaklarımızdan biriyseniz ya da işortağı arıyorsanız, Software AG'ye stratejik işortağınız olarak her zaman güvenebilirsiniz. Daha fazla bilgi için, hemen bugün yerel satış ofisinizle temas kurun.
Vakıfbank Software AG’nin Adabas ve Natural ürünleri ile yapılandırdığı temel veritabanı ve geliştirme ortamını 1987’den beri, Software AG’nin diğer ürün ve hizmetlerini ise birkaç yıldır başarı ile kullanmaktadır.
More about Türkiye Vakıflar Bankası T.A.O.HSBC’ nin Software AG ile uzun yıllardır süren teknolojik işbirliğinin temelinde; Bankacılık uygulamalarının geliştirilmesinde, Software AG ürünlerinden “ADABAS Veritabanı Yönetim Sistemi” ve “NATURAL Uygulama Geliştirme Ortamı”nı kullanması yatmaktadır.
More about HSBC Bank A.Ş.DenizBank’ın tüm ana bankacılık uygulamaları Software AG’nin Natural dili ile geliştirilmiş ve Adabas veritabanı üzerinde çalışmaktadır. DenizBank Türkiye’de 200’ü aşkın şubesi ve 3000’e yakın Software AG ürünlerinin kullanıcısı olan en büyük Unix tabanlı müşterimizdir.
More about DenizBankSoftware AG ve Garanti Teknoloji buluşması, Garanti Bankası’nın web tabanlı döküman yönetim sisteminin önemli bir parçası olarak XML Sunucu Tamino’yu kullanmak istemeleriyle gerçekleşti.
More about Türkiye Garanti Bankası A.Ş.Software AG'den Natural
Bloor Research Raporu