Analyst Estimates
as of 13 April 2012
| Q1 2012 | Total Revenue | License Revenue | Maint. Revenue | Consulting / Services & Others | Total Revenue ETS | Total Revenue BPE | Total Revenue IDS | EBIT | Net Income | EPS in € |
| Number of estimates | 22 | 21 | 20 | 20 | 17 | 17 | 17 | 22 | 21 | 22 |
| Min | 253.3 | 54.0 | 90.0 | 89.5 | 80.8 | 83.0 | 42.0 | 48.0 | 32.1 | 0.37 |
| Max | 273.6 | 69.9 | 100.7 | 109.9 | 130.0 | 151.1 | 51.9 | 63.4 | 42.3 | 0.49 |
| Mean | 260.7 | 61.7 | 96.2 | 103.6 | 88.4 | 127.8 | 46.5 | 55.0 | 36.6 | 0.42 |
| Median | 258.0 | 61.0 | 96.0 | 104.1 | 86.3 | 129.4 | 45.7 | 54.5 | 36.2 | 0.42 |
| FY 2012 | Total Revenue | License Revenue | Maint. Revenue | Consulting / Services & Others | Total Revenue ETS | Total Revenue BPE | Total Revenue IDS | EBIT | Net Income | EPS in € |
| Number of estimates | 23 | 21 | 21 | 21 | 18 | 18 | 18 | 23 | 23 | 23 |
| Min | 1064.0 | 264.8 | 365.0 | 395.8 | 337.9 | 545.6 | 175.7 | 241.0 | 158.0 | 1.79 |
| Max | 1133.8 | 315.5 | 404.8 | 443.0 | 383.4 | 578.0 | 189.5 | 298.6 | 186.1 | 2.14 |
| Mean | 1100.1 | 290.6 | 389.7 | 420.9 | 352.2 | 566.7 | 182.5 | 264.4 | 176.8 | 2.03 |
| Median | 1098.4 | 291.9 | 389.0 | 422.5 | 350.3 | 568.8 | 181.6 | 264.8 | 177.9 | 2.04 |
Disclaimer
The above-mentioned estimates are not figures that were officially released by Software AG, but reflect calculations or evaluations carried out by third parties, in particular by equity research analysts.
The analyst estimates are quoted for non-binding information purposes only. Software AG does not in any way adopt, support or confirm the estimates of the equity research analysts.
Software AG assumes no liability whatsoever as to the accuracy of the analysts' estimates quoted herein, or that Software AG would meet these estimates. Neither does the information contained on this website constitute an offer or solicitation by Software AG to purchase its shares. Software AG assumes no liability for damages suffered by third parties as a result of the information contained in this website.