Share Buy-back
Overview of purchases completed under the share buy-back program which was decided on February 7, 2013 (according to Section 4, Para. 4 of Regulation (EC) No. 2273/2003)
Share Buy-back 2013
ISIN DE0003304002 / WKN 330400
| Period | Number of shares acquired | Average price
(in €) | Purchased volume
(in €) | More details (Summary) |
| Feb 12-15, 2013 | 230,583 | 29.7475 | 6,859,268.94 | CW 7 / 2013 |
| Feb 18-22, 2013 | 292,242 | 29.9526 | 8,753,418.86 | CW 8 / 2013 |
| Feb 25–March 1, 2013 | 362,009 | 29.7788 | 10,780,181.53 | CW 9 / 2013 |
| March 4–8, 2013 | 350,236 | 30.7393 | 10,766,023.11 | CW 10 / 2013 |
| March 11–15, 2013 | 387,909 | 30,8473 | 11.965.958,33 | CW 11 / 2013 |
| March 18–22, 2013 | 383,516 | 30.5064 | 11,699,679.23 | CW 12 / 2013 |
| March 25–28, 2013 | 299,779 | 29.9820 | 8,987,983.60 | CW 13 / 2013 |
| April 2-5, 2013 | 299,444 | 29.2881 | 8,770,131.15 | CW 14 / 2013 |
| April 8-12, 2013 | 380,155 | 28.0337 | 10,657,132.97 | CW 15 / 2013 |
| April 15-19, 2013 | 434,819 | 27.2551 | 11,851,019.90 | CW 16 / 2013 |
| April 22-26, 2013 | 403,401 | 27.4297 | 11,065,185.95 | CW 17 / 2013 |
| April 29, 2013 | 100,348 | 27.0356 | 2,712,968.39 | --- |
Please find here the announcement regarding the termination of the Share Buy-Back Program pursuant to Article 4 (2) Commission Regulation (EC) No 2273/2003
Please find here the disclosure of the exceeded threshold of 3%.
Please find below the corresponding ad hoc release issued February 7, 2013.
Ad hoc Release, Feb. 7, 2013
Please find below the announcement regarding the Share Buy-Back Program pursuant to Article 4 (2) Commission Regulation (EC) No 2273/2003
Announcement regarding the Share Buy-Back Program